<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ship Photo Blog</title>
	<atom:link href="http://www.shipphotos.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipphotos.com.au/blog</link>
	<description>Quality Ship Photos from Professional photographers</description>
	<lastBuildDate>Tue, 22 Feb 2011 06:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QUEEN ELIZABETH  and QUEEN MARY 2 arriving in Sydney at dawn 22nd February 2011</title>
		<link>http://www.shipphotos.com.au/blog/queen-elizabeth-and-queen-mary-2-arriving-in-sydney-at-dawn-22nd-february-2011-2/2011/02/</link>
		<comments>http://www.shipphotos.com.au/blog/queen-elizabeth-and-queen-mary-2-arriving-in-sydney-at-dawn-22nd-february-2011-2/2011/02/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/172.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/172.jpg" alt="" title="17" width="602" height="400" class="alignnone size-full wp-image-51" /></a></p>
<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/26.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/26.jpg" alt="" title="26" width="600" height="400" class="alignnone size-full wp-image-53" /></a></p>
<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/192.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2011/02/192.jpg" alt="" title="19" width="602" height="400" class="alignnone size-full wp-image-52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/queen-elizabeth-and-queen-mary-2-arriving-in-sydney-at-dawn-22nd-february-2011-2/2011/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Princess, The Grand ship with a small ship feel</title>
		<link>http://www.shipphotos.com.au/blog/grand-princess-the-grand-ship-with-a-small-ship-feel/2010/09/</link>
		<comments>http://www.shipphotos.com.au/blog/grand-princess-the-grand-ship-with-a-small-ship-feel/2010/09/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand-class cruise ship]]></category>
		<category><![CDATA[cruise ship]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=36</guid>
		<description><![CDATA[The much coveted small ship in the circles of veteran ship travelers, Grand Princess was launched in 1998 as a mega liner that perceives itself as a mini liner. Designed and furnished with train of luxuries, the ship sports vast hallways and gaping theatre that contradict its general reputation of a small ship. In support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/grand-princess.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/grand-princess.jpg" alt="" title="grand princess" width="304" height="204" class="alignnone size-full wp-image-37" /><br /></a><br />
The much coveted small ship in the circles of veteran ship travelers, Grand Princess was launched in 1998 as a mega liner that perceives itself as a mini liner. Designed and furnished with train of luxuries, the ship sports vast hallways and gaping theatre that contradict its general reputation of a small ship. </p>
<p>In support of its launch idea, the company has smaller restaurants, bars and lounges than an average full size ship. However, the ship offers a lot of activity, recreation and abundant in dining options. It is hardly realized by the travelers that they are on board with another two thousand six hundred passengers! It is thanks to varied options in each service that make it possible for everyone to enjoy an intimate time minus too much of hustle and bustle. For instance, you can dine at three dining rooms with choices between flexible timings and traditional routine. You have three swimming pools, 9 whirlpools and one evergreen Calypso pool, to have fun to your best capacity. Luxurious Lotus spa, 700 plus balcony cabins, three show lounges and centers for kids &#038; teens render this ship ideal getaway for families. However, if you are not too keen for a traditional experience, it is a good trip idea for couples and newly weds as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/grand-princess-the-grand-ship-with-a-small-ship-feel/2010/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest bulk carrier ship ever built</title>
		<link>http://www.shipphotos.com.au/blog/the-largest-bulk-carrier-ship-ever-built/2010/09/</link>
		<comments>http://www.shipphotos.com.au/blog/the-largest-bulk-carrier-ship-ever-built/2010/09/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulk Carrier ship]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=30</guid>
		<description><![CDATA[Does curiosity ever grip you as in which of the bulk carrier vessels is the largest, ever to sail the oceans across the globe? The name of the biggest bulk carrier in the world is MS Berge Stahl. It’s a popular ship that is a part of Bergesen dy ASA fleet. Originally registered with Monrovia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/MS-Berge-Stahl.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/MS-Berge-Stahl.jpg" alt="MS Berge Stahl" title="MS Berge Stahl" width="300" height="200" class="alignnone size-full wp-image-31" /></a><br />
<br />
Does curiosity ever grip you as in which of the <a href="http://www.shipphotos.com.au/photo.php?name=Bulk_ships_photos&#038;cat=5">bulk carrier vessels</a> is the largest, ever to sail the oceans across the globe? The name of the biggest bulk carrier in the world is MS Berge Stahl. It’s a popular ship that is a part of Bergesen dy ASA fleet. </p>
<p>Originally registered with Monrovia of Liberia, the bulk carrier sports the flag of Norway’s Stavanger at present. The vessel is designed to carry iron in large quantities. 343 meters long, 65 meters wide and 23 meters by draft, the huge ship is a make of the year 1986 from the Hyundai Heavy Industries shipyard. As expected out of any colossal vessel, the bulk carrier is powered by 27,610 horse power (2.59 Mega Watt) Hyundai B&#038;W engine. Dead weight of the vessel is 364,767 metric tonnes. </p>
<p>Indeed, a common point of keen interest for anyone with any idea of mechanics of a ship would be how much speed this ship can achieve from so much of horsepower? Records sing its speed at its best to be 13.5 knots. One thing even more interesting about it; the bulk ship has a rudder about 9 meters high. This means that its rudder is equal to the height and width of its main engine – 9 by 9 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/the-largest-bulk-carrier-ship-ever-built/2010/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOVERING THE DISNEY CRUISE LINE</title>
		<link>http://www.shipphotos.com.au/blog/discovering-the-disney-cruise-line/2010/09/</link>
		<comments>http://www.shipphotos.com.au/blog/discovering-the-disney-cruise-line/2010/09/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disney Cruise Line]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=26</guid>
		<description><![CDATA[One of the most popular cruise lines is the Disney Cruise Line. Starting in the 1980’s, Disney began organising cruise vacations with an arrangement with Premier Cruise Line targeted at families and featuring costumed Disney characters. In 1995, Disney commissioned its own cruise ships at Fincantieri in Italy creating the present entity. Operations began in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/disney_Cruise_Line_.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/09/disney_Cruise_Line_.jpg" alt="Disney Cruise Line" title="Disney Cruise Line" width="170" height="170" class="alignnone size-full wp-image-27" /></a><br />
One of the most popular cruise lines is the Disney Cruise Line. Starting in the 1980’s, Disney began organising cruise vacations with an arrangement with Premier Cruise Line targeted at families and featuring costumed Disney characters. In 1995, Disney commissioned its own cruise ships at Fincantieri in Italy creating the present entity. </p>
<p>Operations began in 1998 with the Disney Magic, which was later augmented by the Disney Wonder in 1999. Both ships comprise of 300 rooms each with dedicated areas for various age groups like children, teenagers and adults. The ships are the first in the cruise industry to be designed and built from the keel up as family cruise line, with the goal of accommodating parents and children. Unlike other cruise ships, Disney’s does not include casinos.</p>
<p>The ships set sail from Port Canaveral in Florida to the scenic Bahamas and the photogenic Caribbean Islands. In addition to the two ships, Disney also owns and operates a private island in the Caribbean called Castaway Cay, which is used as a port of call for Disney’s ships. In 2007, Disney announced the launch of two new ships, the Disney Dream and the Disney Fantasy. These will set sail in 2011 and 2012 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/discovering-the-disney-cruise-line/2010/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture it with majestic ship photos</title>
		<link>http://www.shipphotos.com.au/blog/picture-it-with-majestic-ship-photos/2010/08/</link>
		<comments>http://www.shipphotos.com.au/blog/picture-it-with-majestic-ship-photos/2010/08/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ship Photo News]]></category>
		<category><![CDATA[Queen Elizabeth 2]]></category>
		<category><![CDATA[Queen Mary 2]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=17</guid>
		<description><![CDATA[Over the years, Sydney port has changed a lot. The place is constantly changing still. If you wish to freeze a face of it as it is and cherish it forever, you can do it now with one of the ship photos available for sale online. Nowadays, an easy search online leads your way to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, Sydney port has changed a lot. The place is constantly changing still. If you wish to freeze a face of it as it is and cherish it forever, you can do it now with one of the ship photos available for sale online. </p>
<p>Nowadays, an easy search online leads your way to a whole e-store of comprehensive collection of ship photos, sailing or anchored on Sydney port, &#8211; right from the legendary Cunard cruise liner Queen Elizabeth 2 to the contemporary <a href="http://www.shipphotos.com.au/">Queen Mary 2</a> or some cargo ship photo &#8211; you name it and you would find it here. </p>
<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/queen-elizabeth-2-2.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/queen-elizabeth-2-2-300x199.jpg" alt="queen elizabeth 2  ship photo" title="queen elizabeth 2  ship photo" width="300" height="199" class="alignnone size-medium wp-image-20" /></a><br /><strong>Queen Elizabeth 2 cruise ship</strong></p>
<p>If you fancy aerial view of the ships, you can find a large variety of them at our website. You may be fond of watching bulk ships elegantly sailing past the Sydney harbor, with the Sydney Opera House and the cityscape in the backdrop. You may love with their collection of passenger ships/ cruise liners including Queen Elizabeth 2 and Queen Mary 2, both sailing on the azure waters of Sydney harbor, however, representing different time zones. In fact, you can hope to find every ship in the book in such an e-store, including but certainly not limited to Tugs, Tanks, Naval ships, Australian/ NZ ships, container ships and Ro-Ro ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/picture-it-with-majestic-ship-photos/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship photos at fingertips</title>
		<link>http://www.shipphotos.com.au/blog/ship-photos-at-fingertips/2010/08/</link>
		<comments>http://www.shipphotos.com.au/blog/ship-photos-at-fingertips/2010/08/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ship Photo News]]></category>
		<category><![CDATA[Queen Elizabeth 2]]></category>
		<category><![CDATA[Queen Mary 2]]></category>

		<guid isPermaLink="false">http://www.shipphotos.com.au/blog/?p=5</guid>
		<description><![CDATA[If you feel a ship sailing in the wide expanse of deep blue water is a spectacular sight worth cherishing on one of the walls of your office or home, here is good news. Some of the seasoned aficionados of marine landscapes, into clicking photos of ships on a regular basis have now launched their [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel a ship sailing in the wide expanse of deep blue water is a spectacular sight worth cherishing on one of the walls of your office or home, here is good news. Some of the seasoned aficionados of marine landscapes, into clicking photos of ships on a regular basis have now launched their websites to cater ship photos to public at large.</p>
<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/queen-elizabeth-2.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/queen-elizabeth-2-300x199.jpg" alt="queen elizabeth 2 ship photo" title="queen elizabeth 2 ship photo" width="300" height="199" class="alignnone size-medium wp-image-7" /></a><br /><strong>Queen Elizabeth 2 Cruise Ship</strong></p>
<p><a href="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/Queen-Mary2-and-Queen-Elizabeth-2.jpg"><img src="http://www.shipphotos.com.au/blog/wp-content/uploads/2010/08/Queen-Mary2-and-Queen-Elizabeth-2-300x200.jpg" alt="Queen Mary2 and Queen Elizabeth 2 Ship Photo" title="Queen Mary2 and Queen Elizabeth 2 Ship Photo" width="300" height="200" class="alignnone size-medium wp-image-13" /></a><br /><strong>Queen Elizabeth 2 and Queen Mary Cruise Ship</strong></p>
<p>You can now hope to find exclusive ship photos taken decades ago. From Cunard’s ace cruise liner <strong>Queen Mary 2</strong> to the once upon a time queen of the sea &#8211; <strong><a href="http://www.shipphotos.com.au/">Queen Elizabeth 2</a></strong>, on sail at the ever changing Sydney port; you name it and you would find even a decade old cargo ship photo on one of these sites, that too for a very reasonable price. </p>
<p>In case you like aerial view well than otherwise, the amazing variety is likely to sweep you off your feet. You will find aerial view of all kinds of ships online.  The years of experience at hand with the web masters of these sites shows in their almost never ending variety. Who knows you might even find your options online even better than what you had originally expected or imagined. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipphotos.com.au/blog/ship-photos-at-fingertips/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

